Product Details:
|
Artical Number: | SMR220UF200V 22X25 | Tolerance: | ±20% |
---|---|---|---|
Quality Level: | Hight Quality | Application: | High Temperature Circuits |
Supplier Type: | Factory | Certificate: | ISO9001 ISO 14001 RoHS |
Advantage 1: | Fast Delivery | Advantage 2: | Factory Price |
Advantage 3: | More Than 30 Years Experience Capacitor Producing | Advantage 4: | 24 Hours On Time Service |
Advantage 5: | Sample Offered By Free | ||
High Light: | 220uF Electrolytic Capacitor,200V 220uf electrolytic capacitor,220uF 200 Volt Capacitor |
SMR Series
SPECIFICATIONS
Item | Key Features | |
Operating Temperature Range | -40°C~+105°C | -25°C~+105°C |
Rated Working Voltage Range | 6.3VDC~ 100VDC | 160VDC~500VDC |
Nominal Capacitance Range | 0.1uF~1000uF | 0.47uF~470uF |
Capacitance Tolerance | +20%(M) (+25C,100/120Hz) |
Leakage Current | LCs0.01CV or 3 ( uA) which is bigger should be adopted,2-minute application of rated working voltage, (+25°C) |
LC<0.03CV+ 10, 2-minute application of rated working voltage, (+ 25°C)th rated working Voltage applied | |
C: Nominal Capacitance in uF | V:Rated Working Voltage in V | LC: Leakage Current in uA |
Dissipation Factor | Rated Working Voltage(V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160-250 | 350- 500 |
DF (MAX (+ 25°C,100/120Hz) | 0.28 | 0.24 | 0.20 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.20 | 0.24 | |
When normal capacitance is more than 1000uF, dissipation factor of 0.02 is added for every increase of 1000uF |
High Temperature Load Life | After applying rated working voltage for 2000 hours at 105°C and test the stabilized capacitors at + 25°C, capacitors shall meet following limits | |
Capacitance change | Within士20% of the initial measured value | |
Dissipation Factor | Less than 200% of the specified value | |
Leakage Current | Within specified value |
High Temperature Shelf Life | After storage for 500 hours at 105°C With no voltage applied and test the stabilized capaitors at + 25°C,capacitors shall meet following limits | |
Capacitance change | Within +20% of the initial measured value | |
Disiation Factor | Less than 200% of the specified value | |
Leakage Current | Less than 200% of the specified value |
Company Profile
BOR HURNG ELECTRONIC (ZHAOQING) CO., LTD
Bor Hurng Electronic Co., Ltd., Established in 1978, an ISO 9001:2008 quality management system and ISO 14001:2004 environmental management system certified company, and all products comply with SGS approved RoHS standards. 1988, Lubrizol became one of the first companies in the industry to invest in mainland China and establish a factory in Zhaoqing, Guangdong In 1988, Lubrizol became one of the first Taiwanese companies in the industry to invest in China and build a factory in Zhaoqing, Guangdong. The factory covers an area of 10,000m2 and has an annual capacity of 1.2 billion pieces.
Capacitor Use:
Packing:
Cooperative Company:
Our Certificate
Contact Person: admin
Tel: +8613710411795