Product Details:
|
Model Number: | TRM6800uf80v 35x50 | Capacitance: | 6800UF |
---|---|---|---|
Voltage: | 80V | Tolerance: | ±20% |
Type: | Aluminum Electrolytic Capacitor | Package Type: | Standard |
Size: | 35x50 | Load Life: | 2000 Hours |
Temperature Range: | -40℃~+85℃ | Application: | Power Supply Filters |
High Light: | 35X50mm 6800UF 80V Capacitor,35X50mm High Temperature Electrolytic Capacitors,6800UF80V High Temperature Electrolytic Capacitors |
TRM series
FEATURES
■ 85°C, snap- in standard product
■ Explosion-proof structure
■ Suited for switching power supply, communication equipment and other electronic products.
SPECIFICATIONS
Item | Key Feature | |
Operating Temperature Range | -40°C~+ 85°C | -25*°C~ + 85°C |
Rated Working Voltage Range | 10VDC ~ 100VDC | 160VDC~ 500VDC |
Nominal Capacitance Range | 1000uF ~ 82000uF | 47uF~ 1000uF |
Capacitance Tolerance | 土20%(M (+ 25°C,100/120Hz) |
Leakage Current | LC≤3,CV,5-minute aplication of ated working voltage,(+25*C) |
C: Nominal Capacitance in uF V:Rated Working Voltage in VL C:Leakage Current in uA |
Dissipation Factor | Rated Working Voltage(V) | 10 | 16 | 25 | 35 | 50 | 63 | 80 | 10 | 160~ 250 | 350~500 |
DF(MAX)(+ 25°C,100/120Hz) | 0.50 | 0.40 | 0.35 | 0.35 | 0.25 | 0.25 | 0.20 | 0.20 | 0.15 | 0.20 | |
For nominal capacitance of more than 1,000uF, add dissipation factor by 0.02 for every increase of 1,000uF. |
High Temperature Load Life | After applying rated working voltage to capacitors for 2,000 hours at 85°C and test the stabilized capacitors at + 25°C,the capacitors shall meet the following limits. | |
Capacitane change | Within +20 % of the initial measured value | |
Dissipation Factor | Less than 200% of the specified value | |
Leakage Current | Within specified value |
High Temperature Shelf Life | After storage for 500 hours at 85°C With no voltage applied and test the stabilized capacitors at + 25°C,the capacitors shall meet the following limits. | |
Capacitance change | Within土20 % of the initial measured value | |
Dissipation Factor | Less than 200% of the specified value | |
Leakage Current | Within specified value |
Company Profile
BOR HURNG ELECTRONIC (ZHAOQING) CO., LTD
Bor Hurng Electronic Co., Ltd., which was established in Taiwan in 1978, is a professional manufacturer and seller of aluminum electrolytic capacitors. In year 1988, Bor Hurng became one of the first Taiwan enterprises in the circle that invested in China mainland and established its factory in Zhaoqing, Guangdong Province. Land occupation of the factory is 10,000㎡, with the annual capacity of 1.2 billion pieces. And the turnover is over USD$20 million per year. The enterprise is certified by ISO9001:2008 quality management system and ISO14001:2004 environment management system. All products are qualified with RoHS standard approved by SGS.
Capacitor Use:
Packing:
Cooperative Company:
Our Certificate
Contact Person: admin
Tel: +8613710411795