Product Details:
|
Model Number: | TRR10000UF80V 35X70 | Capacitance: | 10000UF |
---|---|---|---|
Voltage: | 80V | Tolerance: | ±20% |
Supplier Type: | Original Manufacturer | Application: | Switching Power Supplies |
Temperature Range: | -40℃~105℃ | Type: | Snap In |
Current - Leakage: | Does Not Exceed The Standard Value | ESR (Equivalent Series Resistance): | Contact Us To Check Our Datasheet |
Impedance: | Contact Us To Check Our Datasheet | ||
High Light: | Switching Power Supply Capacitor 35X70MM,UPS Switching Power Supply Capacitor,Capacitor 10000UF 80V 35X70MM |
35X70MM Snap In UPS Capacitor Switching Power Supplies Capacitors
PRODUCT SPECIFICATION
TRR series
Model Number | TRR10000UF80V 35X70 |
Capacitance Range | 47UF~68000UF |
Voltage Range | 10V~500V |
Tolerance | ±20% |
Temperature Range | -40℃~105℃ |
FEATURES
■105°C,snap-inproductwithterminalseries Wi
de temperature and 2000 hourslong lie
■Explosion-proof structure
■Suited for HID light, UPS and other electronic products
SPECIFICATIONS
Item | Key Feature | |
Operating Temperature Range | -40°C~+105°C | -25°C~+105°C |
Rated Working Voltage Range | 10VDC~ 100VDC | 160VDC ~ 500VDC |
Nominal Capacitance Range | 1000uF ~ 68000uF | 47uF~ 1000uF |
Capacitance Tolerance | 土20%(M)(+ 25°C,100/120Hz) |
Leakage Current | LC≤3,CV,5-minute application of rated working voltage,(+ 25°C) | ||
C: Nominal Capacitance in uF | V:Rated Working Voltage in V | LC: Leakage Current in uA |
Dissipation Factor | Rated Working Voltage(V) | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 350 | 400-500 |
DF(MAX (+25°C,100/120Hz) | 0.50 | 0.40 | 0.35 | 0.35 | 0.25 | 0.25 | 0.20 | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 | |
For cpatance of more than 10 add 0.0|2 for every increase of 1000uF |
High Temperature Load Life | After applying rated working voltage for 2000 hours at 130°C and then being stabilized at+ 25°C,capacitors shall met following limits | |
Capacitance change | Within士20% of the initial measured value | |
Disipation Factor | Less than 300% of the specified value | |
Leakage Current | Withn specified value |
High Temperature Shelf Life | After storage for 500 hours at 130C With no voltage applied and then being stabilized at+ 25°C,capacitors shall met following limits | |
Capacitance change | Within土20% of the initial measured value | |
Disspation Factor | Less than 300% of the specified value | |
Leakage Current | Less than 300% of the specified value |
Product Details:
Company Profile
BOR HURNG ELECTRONIC (ZHAOQING) CO., LTD
Bor Hurng Electronic Co., Ltd., which was established in Taiwan in 1978, is a professional manufacturer and seller of aluminum electrolytic capacitors. Bor Hurng established its factory in Zhaoqing, Guangdong Province in 1988. Land occupation of the factory is 10,000㎡. The enterprise is certified by ISO9001:2008 quality management system and ISO14001:2004 environment management system. All products are qualified with RoHS standard approved by SGS.
Bor Hurng’s strongest products are lighting-specialized aluminum electrolytic capacitors with the features of small size, low leakage current, low loss, good consistency, high reliability, wide temperature range and good weldability. The capacitors are suitable for CFL, LED light, HID light, electronic ballast and UPS, etc.Besides China mainland, the products are exported to North America, South America, Europe, Middle Africa, Australia, India, Russia, Singapore as well as other regions and countries.
Capacitor Use:
Packing:
Cooperative Company:
Our Certificate
FAQ
A: We are the professional factory who has more that 30 years experience for aluminum capacitor producing.
Q: What is the material of your products?
A: The material is aluminum.
Q: How can us get some samples?
A: We are honored to offer you samples. if you need.
Contact Person: admin
Tel: +8613710411795