Product Details:
|
Artical Number: | SMR 330UF35V 10X15 | Capacitance: | 330UF |
---|---|---|---|
Voltage: | 35V | Tolerance: | ±20% |
Application: | High Temperature Circuits | Supplier Type: | Original Manufacturer |
Operating Temperature: | -40℃~105℃ | Working Hour: | 2000 Hours |
Place Of Origin: | Guangdong, China | Sample Service: | Support |
Certificate: | ISO9001 ISO 14001 RoHS | Package: | Carton/Customized |
High Light: | TW BOR Miniature Capacitor,10X15mm Radial Electrolytic Capacitors,Miniature Capacitor 330UF35V 10X15mm |
PRODUCT SPECIFICATION
SMR series
Model Number | SMR 330UF35V 10X15 |
Capacitance Range | 0.1uF~10000uF |
Voltage Range | 6.3V~500V |
Tolerance | ±20% |
Temperature Range | -40℃~105℃ |
FEATURES
■ High temperature radial leads type.
■ Load life of 2000 hours at 105°C.
■ Ideally suited for high temperature use.
SPECIFICATIONS
Item | Key Features | |
Operating Temperature Range | -40°C~+105°C | -25°C~+105°C |
Rated Working Voltage Range | 63VDC~ 100VDC | 160VDC~500VDC |
Nominal Capacitance Range | 0.1uF~1000uF | 0.47uF~470uF |
Capacitance Tolerance | +20%(M) (+25C,100/120Hz) |
Leakage Current | LCs0.01CV or 3 ( uA) which is bigger should be adopted,2-minute application of rated working voltage, (+25°C) |
LC<0.03CV+ 10, 2-minute application of rated working voltage, (+ 25°C) rated working Voltage applied | |
C: Nominal Capacitance in uF | V:Rated Working Voltage in V | LC: Leakage Current in uA |
Dissipation Factor | Rated Working Voltage(V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160-250 | 350- 500 |
DF (MAX (+ 25°C,100/120Hz) | 0.28 | 0.24 | 0.20 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.20 | 0.24 | |
When normal capacitance is more than 1000uF, dissipation factor of 0.02 is added for every increase of 1000uF |
High Temperature Load Life | After applying rated working voltage for 2000 hours at 105°C and test the stabilized capacitors at + 25°C, capacitors shall meet following limits | |
Capacitance change | Within士20% of the initial measured value | |
Dissipation Factor | Less than 200% of the specified value | |
Leakage Current | Within specified value |
High Temperature Shelf Life | After storage for 500 hours at 105°C With no voltage applied and test the stabilized capaitors at + 25°C,capacitors shall meet following limits | |
Capacitance change | Within +20% of the initial measured value | |
Disiation Factor | Less than 200% of the specified value | |
Leakage Current | Less than 200% of the specified value |
Company Profile
BOR HURNG ELECTRONIC (ZHAOQING) CO., LTD
Bor Hurng Electronic Co., Ltd., which was established in Taiwan in 1978, is a professional manufacturer and seller of aluminum electrolytic capacitors. In year 1988, we established our factory in Zhaoqing, Guangdong Province. Land occupation of the factory is 10,000㎡, with the annual capacity of 1.2 billion pieces. And the turnover is over USD$20 million per year. The enterprise is certified by ISO9001:2008 quality management system and ISO14001:2004 environment management system. All products are qualified with RoHS standard approved by SGS.
Bor Hurng’s strongest products are lighting-specialized aluminum electrolytic capacitors with the features of small size, low leakage current, low loss, good consistency, high reliability, wide temperature range and good weldability. The capacitors are suitable for CFL, LED light, HID light, electronic ballast and UPS, etc..
Capacitor Use:
Packing:
Cooperative Company:
Our Certificate
Contact Person: admin
Tel: +8613710411795