Product Details:
|
Model Number: | TRR 15000UF50V 35X50 | Capacitance: | 15000UF |
---|---|---|---|
Voltage: | 50V | Tolerance: | ±20% |
Supplier Type: | Original Manufacturer | Application: | Switching Power Supplies |
Sample Service: | Support | Place Of Origin: | Zhao Qing China |
Type: | Aluminum Electrolytic Capacitor | Temperature Range: | -40℃~105℃ |
High Light: | 35X50MM High Voltage Electrolytic Capacitor,Black 35X50MM 15000uf 50v capacitor,High Voltage Electrolytic Capacitor 15000UF 50V |
PRODUCT SPECIFICATION
TRR series
Model Number | TRR 15000UF50V 35X50 |
Capacitance Range | 47UF~68000UF |
Voltage Range | 10V~500V |
Tolerance | ±20% |
Temperature Range | -40℃~105℃ |
FEATURES
■105°C,snap-inproductwithterminalseries Wide temperature and 2000 hourslong life
■Explosion-proof structure
■Suited for HID light, UPS and other electronic products
SPECIFICATIONS
Item | Key Feature | |
Operating Temperature Range | -40°C~+105°C | -25°C~+105°C |
Rated Working Voltage Range | 10VDC~ 100VDC | 160VDC ~ 500VDC |
Nominal Capacitance Range | 1000uF ~ 68000uF | 47uF~ 1000uF |
Capacitance Tolerance | 土20%(M)(+ 25°C,100/120Hz) |
Leakage Current | LC≤3,CV,5-minute application of rated working voltage,(+ 25°C) | ||
C: Nominal Capacitance in uF | V:Rated Working Voltage in V | LC: Leakage Current in uA |
Dissipation Factor | Rated Working Voltage(V) | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 350 | 400-500 |
DF(MAX (+25°C,100/120Hz) | 0.50 | 0.40 | 0.35 | 0.35 | 0.25 | 0.25 | 0.20 | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 | |
For cpatance of more than 10 add 0.0|2 for every increase of 1000uF |
High Temperature Load Life | After applying rated working voltage for 2000 hours at 130°C and then being stabilized at+ 25°C,capacitors shall met following limits | |
Capacitance change | Within士20% of the initial measured value | |
Disipation Factor | Less than 300% of the specified value | |
Leakage Current | Withn specified value |
High Temperature Shelf Life | After storage for 500 hours at 130C With no voltage applied and then being stabilized at+ 25°C,capacitors shall met following limits | |
Capacitance change | Within土20% of the initial measured value | |
Disspation Factor | Less than 300% of the specified value | |
Leakage Current | Less than 300% of the specified value |
Company Profile
BOR HURNG ELECTRONIC (ZHAOQING) CO., LTD
Bor Hurng Electronic Co., Ltd., which was established in Taiwan in 1978, is a professional manufacturer and seller of aluminum electrolytic capacitors. In year 1988, Bor Hurng became one of the first Taiwan enterprises in the circle that invested in China mainland and established its factory in Zhaoqing, Guangdong Province. Land occupation of the factory is 10,000㎡, with the annual capacity of 1.2 billion pieces. And the turnover is over USD$20 million per year. The enterprise is certified by ISO9001:2008 quality management system and ISO14001:2004 environment management system. All products are qualified with RoHS standard approved by SGS.
Bor Hurng’s strongest products are lighting-specialized aluminum electrolytic capacitors with the features of small size, low leakage current, low loss, good consistency, high reliability, wide temperature range and good weldability. The capacitors are suitable for CFL, LED light, HID light, electronic ballast and UPS, etc..
Capacitor Use:
Packing:
Cooperative Company:
Our Certificate
Contact Person: admin
Tel: +8613710411795